
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Seattle | Aug 13, 2022 | 07:00 PM | 32-25 | W |
Pre-2 | at Jacksonville | Aug 20, 2022 | 07:00 PM | 16-15 | W |
Pre-3 | Detroit | Aug 28, 2022 | 04:30 PM | 19-9 | W |
1 | at Cincinnati | Sep 11, 2022 | 01:00 PM | 23-20 | W |
2 | New England | Sep 18, 2022 | 01:00 PM | 14-17 | L |
3 | at Cleveland | Sep 22, 2022 | 08:15 PM | 17-29 | L |
4 | New York (A) | Oct 02, 2022 | 01:00 PM | 20-24 | L |
5 | at Buffalo | Oct 09, 2022 | 01:00 PM | 3-38 | L |
6 | Tampa Bay | Oct 16, 2022 | 01:00 PM | 20-18 | W |
7 | at Miami | Oct 23, 2022 | 08:20 PM | 10-16 | L |
8 | at Philadelphia | Oct 30, 2022 | 01:00 PM | 13-35 | L |
9 | Bye | ||||
10 | New Orleans | Nov 13, 2022 | 01:00 PM | 20-10 | W |
11 | Cincinnati | Nov 20, 2022 | 04:25 PM | 30-37 | L |
12 | at Indianapolis | Nov 28, 2022 | 08:15 PM | 24-17 | W |
13 | at Atlanta | Dec 04, 2022 | 01:00 PM | 19-16 | W |
14 | Baltimore | Dec 11, 2022 | 01:00 PM | 14-16 | L |
15 | at Carolina | Dec 18, 2022 | 01:00 PM | 24-16 | W |
16 | Las Vegas | Dec 24, 2022 | 08:15 PM | 13-10 | W |
17 | at Baltimore | Jan 01, 2023 | 08:20 PM | 16-13 | W |
18 | Cleveland | Jan 08, 2023 | 01:00 PM | 28-14 | W |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Pittsburgh
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5488 | #23 |
Defense Allowed
Total Yards | Rank |
---|---|
5617 | #14 |
Talk about Pittsburgh
friendly chat...
Alert Header
Alert Header