Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Buffalo 900 450 332 166 568 284 71 35 2-0
2 Indianapolis 891 445 323 161 568 284 62 31 2-0
3 Dallas 785 392 254 127 531 265 60 30 1-1
4 Jacksonville 778 389 339 169 439 219 53 26 1-1
5 Detroit 757 378 223 111 534 267 65 32 1-1
6 New York (N) 737 368 158 79 579 289 43 21 0-2
7 Los Angeles (N) 735 367 221 110 514 257 47 23 2-0
8 San Francisco 728 364 196 98 532 266 43 21 2-0
9 Los Angeles (A) 711 355 171 85 540 270 47 23 2-0
10 Atlanta 684 342 287 143 397 198 42 21 1-1
11 Baltimore 674 337 283 141 391 195 81 40 1-1
12 Green Bay 670 335 213 106 457 228 54 27 2-0
13 New England 669 334 182 91 487 243 46 23 1-1
14 Washington 662 331 271 135 391 195 39 19 1-1
15 Chicago 656 328 253 126 403 201 45 22 0-2
16 Cleveland 650 325 164 82 486 243 33 16 0-2
17 Denver 641 320 269 134 372 186 48 24 1-1
18 Kansas City 641 320 219 109 422 211 38 19 0-2
19 Seattle 625 312 201 100 424 212 44 22 1-1
20 New Orleans 622 311 228 114 394 197 34 17 0-2
21 Tampa Bay 620 310 270 135 350 175 43 21 2-0
22 Carolina 607 303 162 81 445 222 32 16 0-2
23 Las Vegas 607 303 124 62 483 241 29 14 1-1
24 Arizona 569 284 228 114 341 170 47 23 2-0
25 Miami 569 284 139 69 430 215 35 17 0-2
26 New York (A) 548 274 282 141 266 133 42 21 0-2
27 Pittsburgh 538 269 125 62 413 206 51 25 1-1
28 Houston 531 265 198 99 333 166 28 14 0-2
29 Philadelphia 518 259 280 140 238 119 44 22 2-0
30 Cincinnati 491 245 94 47 397 198 48 24 2-0
31 Minnesota 452 226 198 99 254 127 33 16 1-1
32 Tennessee 385 192 180 90 205 102 31 15 0-2

Alert Header

Alert Header

PoolHost Team Matchup

About

KGOS KERM Football Pickem

Contact

Support Page
2000-2025 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.