Los Angeles (N) (5 - 2)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Dallas | Aug 09, 2025 | 07:00 PM | 31-21 | W |
| Pre-Week 2 | Los Angeles (A) | Aug 16, 2025 | 07:00 PM | 23-22 | W |
| Pre-Week 3 | at Cleveland | Aug 23, 2025 | 01:00 PM | 17-19 | L |
| Week 1 | Houston | Sep 07, 2025 | 04:25 PM | 14-9 | W |
| Week 2 | at Tennessee | Sep 14, 2025 | 01:00 PM | 33-19 | W |
| Week 3 | at Philadelphia | Sep 21, 2025 | 01:00 PM | 26-33 | L |
| Week 4 | Indianapolis | Sep 28, 2025 | 04:05 PM | 27-20 | W |
| Week 5 | San Francisco | Oct 02, 2025 | 08:15 PM | 23-26 | L |
| Week 6 | at Baltimore | Oct 12, 2025 | 01:00 PM | 17-3 | W |
| Week 7 | at Jacksonville | Oct 19, 2025 | 09:30 AM | 35-7 | W |
| Week 8 | Bye | ||||
| Week 9 | New Orleans | Nov 02, 2025 | 04:05 PM | 0-0 | |
| Week 10 | at San Francisco | Nov 09, 2025 | 04:25 PM | 0-0 | |
| Week 11 | Seattle | Nov 16, 2025 | 04:05 PM | 0-0 | |
| Week 12 | Tampa Bay | Nov 23, 2025 | 08:20 PM | 0-0 | |
| Week 13 | at Carolina | Nov 30, 2025 | 01:00 PM | 0-0 | |
| Week 14 | at Arizona | Dec 07, 2025 | 04:25 PM | 0-0 | |
| Week 15 | Detroit | Dec 14, 2025 | 04:25 PM | 0-0 | |
| Week 16 | at Seattle | Dec 18, 2025 | 08:15 PM | 0-0 | |
| Week 17 | at Atlanta | Dec 29, 2025 | 08:15 PM | 0-0 | |
| Week 18 | Arizona | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
2521 | #6 |
Defense Allowed
| Total Yards | Rank |
|---|---|
2199 | #14 |
Talk about Los Angeles (N)
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup