
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Denver | Aug 13, 2022 | 09:00 PM | 7-17 | L |
Pre-2 | at Los Angeles (A) | Aug 20, 2022 | 10:00 PM | 32-18 | W |
Pre-3 | Seattle | Aug 26, 2022 | 08:00 PM | 27-26 | W |
1 | Tampa Bay | Sep 11, 2022 | 08:20 PM | 3-19 | L |
2 | Cincinnati | Sep 18, 2022 | 04:25 PM | 20-17 | W |
3 | at New York (N) | Sep 26, 2022 | 08:15 PM | 23-16 | W |
4 | Washington | Oct 02, 2022 | 01:00 PM | 25-10 | W |
5 | at Los Angeles (N) | Oct 09, 2022 | 04:25 PM | 22-10 | W |
6 | at Philadelphia | Oct 16, 2022 | 08:20 PM | 17-26 | L |
7 | Detroit | Oct 23, 2022 | 01:00 PM | 24-6 | W |
8 | Chicago | Oct 30, 2022 | 01:00 PM | 49-29 | W |
9 | Bye | ||||
10 | at Green Bay | Nov 13, 2022 | 04:25 PM | 28-31 | L |
11 | at Minnesota | Nov 20, 2022 | 04:25 PM | 40-3 | W |
12 | New York (N) | Nov 24, 2022 | 04:30 PM | 28-20 | W |
13 | Indianapolis | Dec 04, 2022 | 08:20 PM | 54-19 | W |
14 | Houston | Dec 11, 2022 | 01:00 PM | 27-23 | W |
15 | at Jacksonville | Dec 18, 2022 | 01:00 PM | 34-40 | L |
16 | Philadelphia | Dec 24, 2022 | 04:25 PM | 40-34 | W |
17 | at Tennessee | Dec 29, 2022 | 08:15 PM | 27-13 | W |
18 | at Washington | Jan 08, 2023 | 04:25 PM | 6-26 | L |
WC | at Tampa Bay | Jan 16, 2023 | 08:15 PM | 31-14 | W |
DP | at San Francisco | Jan 22, 2023 | 06:30 PM | 12-19 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Dallas
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6034 | #10 |
Defense Allowed
Total Yards | Rank |
---|---|
5613 | #13 |
Talk about Dallas
friendly chat...
Alert Header
Alert Header