
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at New England | Aug 11, 2022 | 07:00 PM | 23-21 | W |
Pre-2 | Cincinnati | Aug 21, 2022 | 07:00 PM | 25-22 | W |
Pre-3 | at New York (A) | Aug 28, 2022 | 01:00 PM | 27-31 | L |
1 | at Tennessee | Sep 11, 2022 | 04:25 PM | 21-20 | W |
2 | Carolina | Sep 18, 2022 | 01:00 PM | 19-16 | W |
3 | Dallas | Sep 26, 2022 | 08:15 PM | 16-23 | L |
4 | Chicago | Oct 02, 2022 | 01:00 PM | 20-12 | W |
5 | at Green Bay | Oct 09, 2022 | 09:30 AM | 27-22 | W |
6 | Baltimore | Oct 16, 2022 | 01:00 PM | 24-20 | W |
7 | at Jacksonville | Oct 23, 2022 | 01:00 PM | 23-17 | W |
8 | at Seattle | Oct 30, 2022 | 04:25 PM | 13-27 | L |
9 | Bye | ||||
10 | Houston | Nov 13, 2022 | 01:00 PM | 24-16 | W |
11 | Detroit | Nov 20, 2022 | 01:00 PM | 18-31 | L |
12 | at Dallas | Nov 24, 2022 | 04:30 PM | 20-28 | L |
13 | Washington | Dec 04, 2022 | 01:00 PM | 20-20 | T |
14 | Philadelphia | Dec 11, 2022 | 01:00 PM | 22-48 | L |
15 | at Washington | Dec 18, 2022 | 08:20 PM | 20-12 | W |
16 | at Minnesota | Dec 24, 2022 | 01:00 PM | 24-27 | L |
17 | Indianapolis | Jan 01, 2023 | 01:00 PM | 38-10 | W |
18 | at Philadelphia | Jan 08, 2023 | 04:25 PM | 16-22 | L |
WC | at Minnesota | Jan 15, 2023 | 04:30 PM | 31-24 | W |
DP | at Philadelphia | Jan 21, 2023 | 08:15 PM | 7-38 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
New York (N)
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5676 | #18 |
Defense Allowed
Total Yards | Rank |
---|---|
6089 | #25 |
Talk about New York (N)
friendly chat...
Alert Header
Alert Header